| Name: JENKS, ROBERT SCOTT | of Mesa |
|
||
| Race: White | Sex: Male |
DOB: 1981-03-14 US |
Approx Age: 31 | |
| Ht*: 6-4 | Wgt*: 248 | Eyes*: Blue | Hair*: Brown | |
| ID#:295497 |
Last Known Address: 3958 E Northridge Cir Mesa AZ 85201 |
|||
| Booking#: 714108 | Arrested: 2012-03-23 03:43 | Status: Released: 2012-03-23 08:45 |
Charges(5) |
||
| TRAFFIC OFFENSE (DUI AND DAMAGE PROPERTY) | ||
| Agency: LCSO | Counts: 1 | Type: Misdemeanor |
| Bond Type: Cash/Surety | Bond Amt: $1,000.00 | Bond Paid: 2012-03-23 |
| Case No: 12CT501424 | Court: County Court | Sched Trial Date: 2012-04-09 8:00AM |
| TRAFFIC OFFENSE (DUI AND DAMAGE PROPERTY) | ||
| Agency: LCSO | Counts: 1 | Type: Misdemeanor |
| Bond Type: Cash/Surety | Bond Amt: $1,000.00 | Bond Paid: 2012-03-23 |
| Case No: 12CT501425 | Court: County Court | Sched Trial Date: 2012-04-09 8:00AM |
| TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS) | ||
| Agency: LCSO | Counts: 1 | Type: Misdemeanor |
| Bond Type: Cash/Surety | Bond Amt: $750.00 | Bond Paid: 2012-03-23 |
| Case No: 12CT501422 | Court: County Court | Sched Trial Date: 2012-04-09 8:00AM |
| TRAFFIC OFFENSE (DUI AND DAMAGE PROPERTY) | ||
| Agency: LCSO | Counts: 1 | Type: Misdemeanor |
| Bond Type: Cash/Surety | Bond Amt: $1,000.00 | Bond Paid: 2012-03-23 |
| Case No: 12CT501423 | Court: County Court | Sched Trial Date: 2012-04-09 8:00AM |
| HIT AND RUN (LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP) | ||
| Agency: LCSO | Counts: 1 | Type: Misdemeanor |
| Bond Type: Cash/Surety | Bond Amt: $500.00 | Bond Paid: 2012-03-23 |
| Case No: 12CT501426 | Court: County Court | Sched Trial Date: 2012-04-09 8:00AM |
Information is provided as a service to citizens, inmate families & friends, attorneys and others and does not detail the final disposition of criminal justice proceedings. All arrestees are innocent until proven guilty in a court of law. To obtain court disposition for those facing state charges you can search the Lee County Clerk of Courts website.
While every effort is made to ensure that information here is current, technical difficulties may cause updates to be delayed. If you do not find a person here that should be in our system, please try searching with a different spelling, or by entering just the first few letters of the name. If you still cannot find a record of the person and need immediate information, please call 477-1500.
* Physical descriptions may change over time.